|
|
HARBOUR RUGBY FOOTBALL CLUB HOME OF THE HARBOUR HAWKS |
|
|---|---|---|
| HARBOUR RFC 2011 AWARDS | ||
| Premier 1: Best Player | ||
| Ben Nolan | ||
| Premier 1: Most Improved | ||
| Oliver Cuthill | ||
| Premier 2: Best Player | ||
| Darius Shahtahmasebi | ||
| Premier 2: Most Improved | ||
| Johnny Milburn | ||
| Seniors: Best Player | ||
| Shea Fraser | ||
| Seniors: Players' Player | ||
| Nathan McLachlan | ||
| Colts: Best Player | ||
| George Wigley | ||
| Colts: Most Improved | ||
| Dan Acklin | ||
| Colts: Junior Merit | ||
| Robert Mears | ||
| COMMITTEE AWARDS | ||
| Most Individual Points in the Club | ||
| George Wigley (96) | ||
| Most Individual Points in the Club | ||
| George Wigley (96) | ||
| Most Tries in the Club | ||
| Shea Fraser (18) | ||
| Most Promising Player in the Club | ||
| Lance Taylor | ||
| Supporters of the Year | ||
| Neville Griffiths & Christine Griffiths | ||
| Best Contribution to Training & Matchplay | ||
| Ben Nolan | ||
| Most Dedicated On & Off the Field | ||
| Roy Godman | ||
| Most Valuable Behind the Scenes | ||
| Annette Godman | ||
| Presidents Trophy | ||
| Norris Goldberg | ||
| Harbour RFC Player of the Year | ||
| Peter Mirrielees | ||
|
